ICVD® (Integrated Continuously Variable Drive) Hydrostatic drive units for self-propelled construction and agricultural machinery.
GKN Walterscheid in co-operation with Sauer Bibus originally developed the only continuously variable, hydrostatic travel drive to use a 45º large angle technology and comprises a gearbox, hydraulic motor, and control unit.
*NOTE: The manufacturing collaboration between GKN Walterscheid and Sauer Bibus no longer exists however, via our partners Sauer Bibus GmbH, we're able to offer either factory reconditioned, service exchange units or alternatively, a bolt in replacement in the form of the Compact Drive, manufactured exclusively by Sauer Bibus GmbH. See table further below for cross over details.
CONTACT US HERE TO DISCUSS OPTIONS FOR EITHER NEW OR RECONDITIONED ICVD UNITS
Characteristics:
The ICVD hydrostatic drives are installed on multiple vehicles including telehandlers, wheel loaders and multihandlers from the following manufacturers:
OEM | Vehicle Type | Specification | Ratio | ICVD OEM Part No | Compact Drive Part No |
---|---|---|---|---|---|
Kramer | Wheel Loader 380/480/380T | GT-S1 N 233V | 0, 94 | 1000110310 | 50.25.0054 |
Kramer | Wheel Loader 380/480/380T | GT-S1 N 233V | 0, 94 | 1000238290 | 50.25.0054 |
Kramer | Wheel Loader 580/680 | GT-S1 N 233V | 0, 94 | 1000117726 | 50.25.0049 |
Kramer | Wheel Loader 580/680 | GT-S1 N 233V | 0, 94 | 1000238301 | 50.25.0049 |
Kramer/Claas | Telehandler 3006/3207 | GT-S1 N 233V | 1, 176 | 1000141800 | 50.25.0023 |
Kramer/Claas | Telehandler 3006/3207 | GT-S1 N 233V | 1, 176 | 1000171307 | 50.25.0023 |
Kramer/Claas | Telehandler 3606/4107 | GT-S1 A 233V* | 1, 24 | 1000141801 | 50.25.0024 |
Kramer/Claas | Telehandler 3606/4107 | GT-S1 A 233V* | 1, 24 | 1000171308 | 50.25.0024 |
Kramer/Claas | Telehandler 3006/3207 | GT-S1 N 233V | 1, 39 | 1000171306 | 50.25.0026 |
Kramer | Telehandler 6030CP/408-1 | GT-S1 N 233V | 1 , 056 | 1000179183 | 50.25.0030 |
Kramer | Wheel Loader 780T | GT-S1 N 233V | 1, 24 | 1000252115 | 50.25.0055 |
Kramer | Wheel Loader 780T | GT-S1 N 233V | 1, 24 | 1000252115 | 50.25.0055 |
Kramer | Wheel Loader 880 (alt) | GT-S1 N 233V | 1, 64 | 1000114905 | 50.25.0044 |
Kramer | Wheel Loader 880 (alt) | GT-S1 N 233V | 1, 64 | 1000114905 | 50.25.0044 |
Kramer | Wheel Loader 880 | GT-S1 N 233V | 1, 64 | 1000156062 | 50.25.0025 |
Kramer | Wheel Loader 880 (neu) | GT-S1 N 233V | 1, 64 | 1000171310 | 50.25.0025 |
Kramer | Wheel Loader 351 | GT-S1 N 233V | 1, 056 | 1000239221 | 50.25.0031 |
Kramer | Wheel Loader 352 - 580/680T/680/780 |
GT-S1 N 233V | 1, 39 | 1000239223 | 50.25.0015 |
Dieci | Agri Power | GT-S1 N 233V | 1 , 47 | BHN 1304 | 50.25.0011 |
Dieci | Agri Power | GT-S1 N 233V | 1, 47 | BHN 1311 | 50.25.0011 |
Dieci | Agri Power | GT-S1 A 233V | 1, 47 | BHN 1305 | 50.25.0012 |
Dieci | Agri Power | GT-S1 A 233V | 1, 47 | BHN 1312 | 50.25.0012 |
Dieci | Agri Power | GT-S1 N 233V | 1, 39 | BHN 1301 | 50.25.0010 |
Dieci | Agri Power | GT-S1 N 233V | 1, 39 | BHN 1310 | 50.25.0010 |
JCB | Telehandler P414 (40 km/h) | GT-S1 N 233V | 1, 64 | N/A | 50.25.0064 |
JCB | Telehandler (30 km/h) | GT-S1 N 233V | 1, 64 | N/A | 50.25.0065 |
JCB | Telehandler (25 km/h) | GT-S1 N 233V | 1, 64 | N/A | 50.25.0066 |
JCB | Telehandler (20 km/h) | GT-S1 N 233V | 1, 64 | N/A | 50.25.0067 |
Sennebogen | Multihandler 305 | GT-S1 A 233V | 1, 64 | 096757 | 50.25.0018 |
Sennebogen | Multihandler 305 | GT-S1 A 233V | 1, 64 | 123190 | 50.25.0018 |
Sennebogen | Multihandler 305 | GT-S1 A 233V | 1, 64 | 166353 | 50.25.0018 |
Sennebogen | Multihandler 305 | GT-S1 A 233V | 1, 64 | N/A | 50.25.0018 |
Matt-Com | GT-S1 A 233V | 1, 176 | N/A | 50.25.0046 | |
Matt-Com | GT-S1 A 233V | 1, 176 | N/A | 50.25.0046 |
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved