The Heavy Duty M series actuators are designed to meet steel mill specifications, these non-tie rod units incorporate a range of features that provide heavy duty dependable service. The heat treated pinions provide low tooth contact pressures and permit hollow shaft configurations with bore sizes capable of transmitting full operating torques, including shock loadings. The M Series units are fitted with wear ring bushings that provide full support and eliminate the possibility of contact between the cylinder and piston. The large diameter tapered roller bearings on the pinion allow the actuator to absorb considerable thrust, radial and overhung loads. For ease of maintenance, all pressure seals on the M Series can be inspected or replaced without removing the actuator from the customer's shaft.
Rack and pinion design provides excellent efficiency characteristics (90-95%) and minimizes Hydraulic Power Unit Size. Minimal heat build-up, limits the need for heat exchangers. Large hollow gears offer more shaft options. M series are designed for low wear on dynamic seals and longer life. Excellent in high speed production applications.
Model Number Single rack | Model Number Double rack | Max Pressure Rating psi | Output Torque @ 1000PSI (69bar) | Output Torque @ 2000PSI (138bar) | Output Torque @ 3000PSI (207bar) | Rotation Degrees |
---|---|---|---|---|---|---|
75M | - | 3,000 | 25,000 | 50,000 | 75,000 | 90, 180, 360 |
- | 150M | 3,000 | 50,000 | 100,000 | 150,000 | 90, 180, 360 |
300M | - | 3,000 | 100,000 | 200,000 | 300,000 | 90, 180, 360 |
- | 600M | 3,000 | 200,000 | 400,000 | 600,000 | 90, 180, 360 |
- | 1,000M | 3,000 | 333,000 | 667,000 | 1,000,000 | 90, 180, 360 |
- | 1,500M | 3,000 | 500,000 | 1,000,000 | 1,500,000 | 90, 180, 360 |
- | 2,000M | 3,000 | 667,000 | 1,333,000 | 2,000,000 | 90, 180, 360 |
- | 3,000M | 3,000 | 1,000,000 | 2,000,000 | 3,000,000 | 90, 180, 360 |
- | 4,000M | 3,000 | 1,333,000 | 2,667,000 | 4,000,000 | 90, 180, 360 |
- | 5,000M | 3,000 | 1,667,000 | 3,333,000 | 5,000,000 | 90, 180, 360 |
- | 6,000M | 3,000 | 2,000,000 | 4,000,000 | 6,000,000 | 90, 180, 360 |
- | 7,000M | 3,000 | 2,333,000 | 4,667,000 | 7,000,000 | 90, 180, 360 |
- | 8,000M | 3,000 | 2,667,000 | 5,333,000 | 8,000,000 | 90, 180, 360 |
- | 9,000M | 3,000 | 3,000,000 | 6,000,000 | 9,000,000 | 90, 180, 360 |
- | 10,000M | 3,000 | 3,333,000 | 6,667,000 | 10,000,000 | 90, 180, 360 |
- | 15,000M | 3,000 | 5,000,000 | 10,000,000 | 15,000,000 | 90, 180, 360 |
- | 20,000M | 3,000 | 6,667,000 | 13,333,000 | 20,000,000 | 90, 180, 360 |
- | 25,000M | 3,000 | 8,333,000 | 16,667,000 | 25,000,000 | 90, 180, 360 |
- | 30,000M | 3,000 | 10,000,000 | 20,000,000 | 30,000,000 | 90, 180, 360 |
- | 40,000M | 3,000 | 13,333,000 | 26,667,000 | 40,000,000 | 90, 180, 360 |
- | 50,000M | 3,000 | 16,667,000 | 33,333,000 | 50,000,000 | 90, 180, 360 |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved