Nachi are a world-class manufacturer of pumps, valves, flow controls, hydraulic power units and other products. Known not only for product excellence but for our competitive pricing and product availability.
The movable iron core of the SA wet type solenoid is immersed in oil, which keeps it lubricated and cushions it from impact and vibration, ensuring very long life.
The wet-type solenoid valve provides very low core switching noise, for quiet operation
A plug-in type coil enables one-touch coil replacement
Wide-ranging backward compatibility makes it simple to replace previous valve models with this one. Combining this valve with a modular valve contributes to the compact configuration of the overall device.
Meets overseas safety standards (CE, UL, and CSA). It can be safely used anywhere in the world.
Comprehensive fluid reaction force compensation and low pressure compensation construction provide large capacity and low pressure loss.
A special wiring box provides a COM port and indicator light as standard for simple wiring and maintenance.
Model Type | Standard Max Flow | Standard Max Pressure | Shockless Max Flow | Shockless Max Pressure |
---|---|---|---|---|
-A2X- | 30 L/min | 35 MPa | 30 L/min | 25 MPa |
-H2X- | 30 L/min | 35 MPa | 30 L/min | 25 MPa |
-E2X- | 30 L/min | 35 MPa | 30 L/min | 25 MPa |
-A3X- | 80 L/min | 35 MPa | 50 L/min | 25 MPa |
-H3X- | 80 L/min | 35 MPa | 50 L/min | 25 MPa |
-E3X- | 100 L/min | 35 MPa | 50 L/min | 25 MPa |
-A3Z- | 65 L/min | 35 MPa | 50 L/min | 25 MPa |
-H3Z- | 65 L/min | 35 MPa | 50 L/min | 25 MPa |
-E3Z- | 65 L/min | 35 MPa | 50 L/min | 25 MPa |
-A4- | 50 L/min | 35 MPa | 50 L/min | 25 MPa |
-H4- | 50 L/min | 35 MPa | 50 L/min | 25 MPa |
-A5- | 100 L/min | 35 MPa | 50 L/min | 25 MPa |
-H5- | 100 L/min | 35 MPa | 50 L/min | 25 MPa |
-C2- | 100 L/min | 35 MPa | 50 L/min | 25 MPa |
-C5- | 100 L/min | 35 MPa | 50 L/min | 25 MPa |
-C9- | 100 L/min | 35 MPa | 50 L/min | 25 MPa |
-C1S- | 100 L/min | 35 MPa | 50 L/min | 25 MPa |
-C6S- | 100 L/min | 35 MPa | 50 L/min | 25 MPa |
-C1- | 65 - 80 L/min | 35 MPa | 50 L/min | 25 MPa |
-C6- | 50 L/min | 35 MPa | 50 L/min | 25 MPa |
-C4- | 50 L/min | 35 MPa | 50 L/min | 25 MPa |
-C7Y- | 50 L/min | 35 MPa | 40 L/min | 25 MPa |
-C8- | 50 L/min | 35 MPa | 40 L/min | 25 MPa |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved