Nachi are a world-class manufacturer of pumps, valves, flow controls, hydraulic power units and other products. Known not only for product excellence but for our competitive pricing and product availability. This UVN, all-in-one pump and motor consumes 40% less energy than standard models. Pump capacities up to 7.6gpm with 1160psi. Low heat generation results in a longer operation life.
Model Code | Max Flow | Pressure Adjustment | Motor Side AC230V | Weight |
---|---|---|---|---|
UVN-1A-0A2-0.7E-4M-11 | 3.8 gpm | 219 ~ 562 psi | 1HPX4p | 41.9 lbs |
UVN-1A-0A2-1.5E-4M-11 | 3.8 gpm | 219 ~ 562 psi | 2HPX4p | 48.5 lbs |
UVN-1A-0A3-0.7E-4M-11 | 3.8 gpm | 510 ~ 872 psi | 1HPX4p | 41.9 lbs |
UVN-1A-0A3-1.5E-4M-11 | 3.8 gpm | 510 ~ 872 psi | 2HPX4p | 48.5 lbs |
UVN-1A-0A4-0.7E-4M-11 | 3.8 gpm | 802 ~1165 psi | 1HPX4p | 41.9 lbs |
UVN-1A-0A4-1.5E-4M-11 | 3.8 gpm | 802 ~1165 psi | 2HPX4p | 48.5 lbs |
UVN-1A-1A2-1.5E-4M-11 | 7.6 gpm | 219 ~582 psi | 2HPX4p | 48.5 lbs |
UVN-1A-1A2-2.2E-4M-11 | 7.6 gpm | 219 ~582 psi | 3HPX4p | 58.4 lbs |
UVN-1A-1A3-1.5E-4M-11 | 7.6 gpm | 510 ~ 872 psi | 2HPX4p | 48.5 lbs |
UVN-1A-1A3-2.2E-4M-11 | 7.6 gpm | 510 ~ 872 psi | 3HPX4p | 68.4 lbs |
UVN-1A-1A4-1.5E-4M-11 | 7.6 gpm | 802 ~1165 psi | 2HPX4p | 48.5 lbs |
UVN-1A-1A4-2.2E-4M-11 | 7.6 gpm | 802 ~1165 psi | 3HPX4p | 68.4 lbs |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved