Nachi are a world-class manufacturer of pumps, valves, flow controls, hydraulic power units and other products. Known not only for product excellence but for our competitive pricing and product availability. The VDC series high pressure variable volume vane pumps are a new series of pumps. In addition to Nachi's three exclusive mechanisms (pressure control; pressure balance; ring stopper mechanism), a unique and exclusive three-point ring support system which makes maximum utilization of high pressure oil has been adopted to provide stable high pressure and quiet operation. The new series of hydraulic pumps are ideal for applications, such as: machine tools, industrial machinery and vehicles
The unique pressure regulator and pressure balance mechanism, plus the exclusive three-point ring support system has improved performance during high pressure operation. The pump operates with high efficiency and stable performance up to a maximum of 140kgf/cm2 (2000 psi).
The new mechanisms reduces vibration and noise levels. Of particular note is the unique and exclusive threepoint support system which uses, a regulating piston and a bias piston to eliminate vibration. The mechanism, together with improvements to the shape of the inlet and outlet ports and high performance journal bearings, has reduced the noise level during operation.
The ring stopper mechanism serves to allow swift response whether in starting, stopping, or with load fluctuations, for high precision operation.
A revolutionary pressure compensator type pressure regulation mechanism provides, stable sharp cut-off characteristics. The compensator serves to provide stable and constant volume through our the pressure ranges.
Efficiency has been improved with the new mechanisms and Nachi's high precision machining technology. Power loss has been reduced, especially during dead-heading.
Maintenance is easier due to the positioning of the pressure adjusting mechanism and the volume adjusting mechanism on the same side of the pump.
Pump Model | Max Flow | Max Drive Speed | Min Drive Speed | Max pressure | Weight |
---|---|---|---|---|---|
VDC-1A-1A2-20 | 30 L/min (7.9 Gpm) | 1800 Rpm | 800 Rpm | 35 kgf/cm² (500 Psi) | 9.5 kg |
VDC-1A-1A3-20 | 30 L/min (7.9 Gpm) | 1800 Rpm | 800 Rpm | 70 kgf/cm² (1000 Psi) | 9.5 kg |
VDC-1A-1A4-20 | 30 L/min (7.9 Gpm) | 1800 Rpm | 800 Rpm | 105 kgf/cm² (1500 Psi) | 9.5 kg |
VDC-1A-1A5-20 | 30 L/min (7.9 Gpm) | 1800 Rpm | 800 Rpm | 140 kgf/cm² (2000 Psi) | 9.5 kg |
VDC-1A-2A2-20 | 40 L/min (10.5 Gpm) | 1800 Rpm | 800 Rpm | 35 kgf/cm² (500 Psi) | 9.5 kg |
VDC-1A-2A3-20 | 40 L/min (10.5 Gpm) | 1800 Rpm | 800 Rpm | 70 kgf/cm² (1000 Psi) | 9.5 kg |
VDC-2A-1A2-20 | 54 L/min (14.2 Gpm) | 1800 Rpm | 800 Rpm | 35 kgf/cm² (500 Psi) | 25 kg |
VDC-2A-1A3-20 | 54 L/min (14.2 Gpm) | 1800 Rpm | 800 Rpm | 70 kgf/cm² (1000 Psi) | 25 kg |
VDC-2A-1A4-20 | 54 L/min (14.2 Gpm) | 1800 Rpm | 800 Rpm | 105 kgf/cm² (1500 Psi) | 25 kg |
VDC-2A-1A5-20 | 54 L/min (14.2 Gpm) | 1800 Rpm | 800 Rpm | 140 kgf/cm² (2000 Psi) | 25 kg |
VDC-2A-2A2-20 | 70 L/min (18.4 Gpm) | 1800 Rpm | 800 Rpm | 35 kgf/cm² (500 Psi) | 25 kg |
VDC-2A-2A3-20 | 70 L/min (18.4 Gpm) | 1800 Rpm | 800 Rpm | 70 kgf/cm² (1000 Psi) | 25 kg |
VDC-3A-1A2-20 | 120 L/min (31.7 Gpm) | 1800 Rpm | 800 Rpm | 35 kgf/cm² (500 Psi) | 47 kg |
VDC-3A-1A3-20 | 120 L/min (31.7 Gpm) | 1800 Rpm | 800 Rpm | 70 kgf/cm² (1000 Psi) | 47 kg |
VDC-3A-1A4-20 | 120 L/min (31.7 Gpm) | 1800 Rpm | 800 Rpm | 105 kgf/cm² (1500 Psi) | 47 kg |
VDC-3A-1A5-20 | 120 L/min (31.7 Gpm) | 1800 Rpm | 800 Rpm | 140 kgf/cm² (2000 Psi) | 47 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved