Nachi are a world-class manufacturer of pumps, valves, flow controls, hydraulic power units and other products. Known not only for product excellence but for our competitive pricing and product availability. The VDC series high pressure variable volume vane pumps are a new series of pumps. In addition to Nachi's three exclusive mechanisms (pressure control; pressure balance; ring stopper mechanism), a unique and exclusive three-point ring support system which makes maximum utilization of high pressure oil has been adopted to provide stable high pressure and quiet operation. The new series of hydraulic pumps are ideal for applications, such as: machine tools, industrial machinery and vehicles
The unique pressure regulator and pressure balance mechanism, plus the exclusive three-point ring support system has improved performance during high pressure operation. The pump operates with high efficiency and stable performance up to a maximum of 140kgf/cm2 (2000 psi).
The new mechanisms reduces vibration and noise levels. Of particular note is the unique and exclusive threepoint support system which uses, a regulating piston and a bias piston to eliminate vibration. The mechanism, together with improvements to the shape of the inlet and outlet ports and high performance journal bearings, has reduced the noise level during operation.
The ring stopper mechanism serves to allow swift response whether in starting, stopping, or with load fluctuations, for high precision operation.
A revolutionary pressure compensator type pressure regulation mechanism provides, stable sharp cut-off characteristics. The compensator serves to provide stable and constant volume through our the pressure ranges.
Efficiency has been improved with the new mechanisms and Nachi's high precision machining technology. Power loss has been reduced, especially during dead-heading.
Maintenance is easier due to the positioning of the pressure adjusting mechanism and the volume adjusting mechanism on the same side of the pump.
Description | VDR-1A-1A2 | VDR-1A-1A3 | VDR-1A-1A4 | VDR-1A-1A5 | VDR-1A-2A2 | VDR-1A-2A3 |
---|---|---|---|---|---|---|
Delivery at 1800 R.P.M | 30 L/min (7.9 GPM) | 30 L/min (7.9 GPM) | 30 L/min (7.9 GPM) | 30 L/min (7.9 GPM) | 40 L/min (10.6 GPM) | 40 L/min (10.6 GPM) |
Delivery at 1500 R.P.M | 25 L/min (6.6 GPM) | 25 L/min (6.6 GPM) | 25 L/min (6.6 GPM) | 25 L/min (6.6 GPM) | 33 L/min (8.7 GPM) | 27 L/min (7.1 GPM) |
Delivery at 1200 R.P.M | 20 L/min (5.3 GPM) | 20 L/min (5.3 GPM) | 20 L/min (5.3 GPM) | 20 L/min (5.3 GPM) | 27 L/min (7.1 GPM) | 27 L/min (7.1 GPM) |
Max Drive Speed | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm |
Min Drive Speed | 800 rpm | 800 rpm | 800 rpm | 800 rpm | 800 rpm | 800 rpm |
Max Pressure | 35 kgf/cm² (500 Psi) | 70 kgf/cm² (1000 Psi) | 105 kgf/cm² (1500 Psi) | 140 kgf/cm² (2000 Psi) | 35 kgf/cm² (500 Psi) | 70 kgf/cm² (1000 Psi) |
Weight | 9 Kg | 9 Kg | 9 Kg | 9 Kg | 9 Kg | 9 Kg |
Description | VDR-1B-1A2 | VDR-1B-1A3 | VDR-1B-1A4 | VDR-1B-1A5 | VDR-1B-2A2 | VDR-1B-2A3 |
---|---|---|---|---|---|---|
Delivery at 1800 R.P.M | 30 L/min (7.9 GPM) | 30 L/min (7.9 GPM) | 30 L/min (7.9 GPM) | 30 L/min (7.9 GPM) | 40 L/min (10.6 GPM) | 40 L/min (10.6 GPM) |
Delivery at 1500 R.P.M | 25 L/min (6.6 GPM) | 25 L/min (6.6 GPM) | 25 L/min (6.6 GPM) | 25 L/min (6.6 GPM) | 33 L/min (8.7 GPM) | 27 L/min (7.1 GPM) |
Delivery at 1200 R.P.M | 20 L/min (5.3 GPM) | 20 L/min (5.3 GPM) | 20 L/min (5.3 GPM) | 20 L/min (5.3 GPM) | 27 L/min (7.1 GPM) | 27 L/min (7.1 GPM) |
Max Drive Speed | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm |
Min Drive Speed | 800 rpm | 800 rpm | 800 rpm | 800 rpm | 800 rpm | 800 rpm |
Max Pressure | 35 kgf/cm² (500 Psi) | 70 kgf/cm² (1000 Psi) | 105 kgf/cm² (1500 Psi) | 140 kgf/cm² (2000 Psi) | 35 kgf/cm² (500 Psi) | 70 kgf/cm² (1000 Psi) |
Weight | 9 Kg | 9 Kg | 9 Kg | 9 Kg | 9 Kg | 9 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved