Designed to be cost effective, stable and low-maintenance, the PVWJ is a variable displacement axial piston pump with a medium control response. Like all Oilgear pumps, it thrives on low viscosity fluids and comes in a variety of frame sizes and available displacement rates.
PVWJ pumps were design and manufactured in such a way that we can offer customers greater flexibility to selectively match pressure and capacity for their specific application.
We offer 3 frame sizes and a total of 10 displacement rates, coupled with a variety of optional controls. The PVWJ family of pumps provides easy field interchangeability.
All Oilgear pumps are designed to thrive on low-viscosity fluids such as high water content and fire resistant fluids, like Skydrol™, Stack Magic™, Erifon™ and 98/2.
As with all Oilgear pumps, all contact surfaces such as the cylinder surface running on the valve plate and the pistons running on the swashblock surface are all hardened for incredible durability.
Within the PVWJ series, we can offer a displacement range of: 10.8 - 130.2cc/rev.
The PVWJ range provides a broad range of controls and porting options to take on your most demanding applications. For low to medium horsepower equipment, the PVWJ pumps are uniquely designed for enhanced stability and less maintenance. Further to that, they’re also a much quieter option for your operations (achieved with the use of static seals (O-rings) to reduce control noise.
Quiet in operation, super high efficiency, compact design, competitive pricing and impressive lead time are the key attributes of the Oilgear PVWJ open loop piston pump. Available in 10 displacement sizes, the PVWJ pumps offer a large selection of readily interchangeable controls. With improved response controls and reduced noise levels, its rugged cylinder design enhances performance.
The patented, pressure lubricated swashblock design offers high performance for high-cycling operations. It also contributes to the pump’s ability to run on low-viscosity fluids, including high water content, fire-resistant and other special fluids.
Zeus Hydratech fully supports the Oilgear PVWJ pump product line and is the only valid source for OEM parts in the South of the UK. All Oilgear repairs are machined and tested per our original factory specifications.
Oilgear manufacturer some of the longest lasting, rugged and reliable pumps in the world.
Description | PVWJ-011 | PVWJ-014 | PVWJ-022 | PVWJ-025 | PVWJ-034 |
---|---|---|---|---|---|
Pump Capacity | 10.8cc/rev | 14.1cc/rev | 22.1cc/rev | 25.4cc/rev | 33.8cc/rev |
Rated Continuous Pressure | 344.8 Bar (5000 PSI) | 275.9 Bar (4000 PSI) | 206.9 Bar (3000 PSI) | 344.8 Bar (5000 PSI) | 241.4 Bar (3500 PSI) |
Peak Pressure | 400 Bar (5800 PSI) | 310.3 Bar (4500 PSI) | 241.1 Bar (3500 PSI) | 400.0 Bar (5800 PSI) | 275.9 Bar (4000 PSI) |
Max Revolution Speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
Flow rate @ 1800 rpm, rated continuous pressure & 14.7 psi (1.01 bar abs inlet pressure | 15.9 lpm (4.2 gpm) | 22.4 lpm (5.9 gpm) | 36 lpm (9.5 gpm) | 41.3 lpm (10.9 gpm) | 55.7 lpm (14.7 gpm) |
Power Input at rated continuous pressure & 1800 rpm | 12.2 kw (16.3 HP) | 13.2 kw (17.7 HP) | 15.1 Kw (20.2 HP) | 27.2 Kw (36.5 HP) | 26.5 Kw (35.5 Hp) |
Mounting Flange | SAE "A" 2 Bolt | SAE "A" 2 Bolt | SAE "A" 2 Bolt | SAE "B" 2 Bolt | SAE "B" 2 Bolt |
Weight | 14.5 Kg (32 lbS) | 14.5 Kg (32 lbs) | 14.5 Kg (32 lbs) | 30.9 Kg (68 lbs) | 30.9 Kg (68 lbs) |
Description | PVWJ-46 | PVWJ-064 | PVWJ-076 | PVWJ-098 | PVWJ-130 |
---|---|---|---|---|---|
Pump Capacity | 46.6cc/rev | 63.6cc/rev | 76.5cc/rev | 98.3cc/rev | 130.2cc/rev |
Rated Continuous Pressure | 172.4 Bar (2500 PSI) | 344.8 Bar (5000 PSI) | 241.1 Bar (3500 PSI) | 172.4 Bar (2500 PSI) | 103.4 Bar (1500 PSI) |
Peak Pressure | 206.9 Bar (3000 PSI) | 400 Bar (5800 PSI) | 275.9 Bar (4000 PSI) | 206.9 Bar (3000 PSI) | 137.9 Bar (2000 PSI) |
Max Revolution Speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
Flow rate @ 1800 rpm, rated continuous pressure & 14.7 psi (1.01 bar abs inlet pressure | 78.1 lpm (20.6 gpm) | 103.8 lpm (27.8 gpm) | 127.7 lpm (33.7 gpm) | 164.1 lpm (43.3 gpm) | 220.3 lpm (58.2 gpm) |
Power Input at rated continuous pressure & 1800 rpm | 26.1 kw (35 HP) | 70.9 kw (95.1 HP) | 60 Kw (80.4 HP) | 55.3 Kw (74.1 HP) | 48.8 Kw (64 HP) |
Mounting Flange | SAE "B" 2 Bolt | SAE "C" 2 Bolt | SAE "C" 2 Bolt | SAE "C" 2 Bolt | SAE "C" 2 Bolt |
Weight | 30.9 Kg (68 lbs) | 46.8 Kg (103 lbs) | 46.8 Kg (103 lbs) | 46.8 kg (103 lbs) | 46.8 Kg (103 lbs) |
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved