Made by Sauer Danfoss a world leader within production of low speed orbital motors with high torque. Appealing to a large number of applications and a part of the program is characterised by motors that can be adapted to the following applications:
We can offer more than 3,000 different orbital motors, categorised in types, variants and sizes (including different shaft versions, motor sizes and torques).
Model | Geometric Displacement | Max Speed | Max Torque | Max Output | Max Pressure Drop | Max Oil Flow |
---|---|---|---|---|---|---|
OMP 25 | 25.0 cm³ | 1600 min¹ | 33 Nm | 4.5 Kw | 100 bar | 40 l/min |
OMP 32 | 32.0 cm³ | 1560 min¹ | 43 Nm | 5.8 Kw | 100 bar | 50 l/min |
OMP 40 | 40.0 cm³ | 1500 min¹ | 52 Nm | 7.0 Kw | 100 bar | 60 l/min |
OMP 50 | 48.6 cm³ | 1230 min¹ | 93 Nm | 10.0 Kw | 140 bar | 60 l/min |
OMP 80 | 77.8 cm³ | 770 min¹ | 150 Nm | 10.0 Kw | 140 bar | 60 l/min |
OMP 100 | 97.3 cm³ | 615 min¹ | 190 Nm | 11.0 Kw | 140 bar | 60 l/min |
Model | Geometric Displacement | Max Speed | Max Torque | Max Output | Max Pressure Drop | Max Oil Flow |
---|---|---|---|---|---|---|
OMP 25 | 25.0 cm³ | 1800 min¹ | 47 Nm | 6.1 Kw | 140 bar | 45 l/min |
OMP 32 | 32.0 cm³ | 1720 min¹ | 61 Nm | 7.8 Kw | 140 bar | 55 l/min |
OMP 40 | 40.0 cm³ | 1750 min¹ | 74 Nm | 10.6 Kw | 140 bar | 70 l/min |
OMP 50 | 48.6 cm³ | 1540 min¹ | 120 Nm | 12.0 Kw | 175 bar | 75 l/min |
OMP 80 | 77.8 cm³ | 960 min¹ | 190 Nm | 12.0 Kw | 175 bar | 75 l/min |
OMP 100 | 97.3 cm³ | 770 min¹ | 230 Nm | 13.0 Kw | 175 bar | 75 l/min |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved