Made by Sauer Danfoss a world leader within production of low speed orbital motors with high torque. Appealing to a large number of applications and a part of the program is characterised by motors that can be adapted to the following applications:
We can offer more than 3,000 different orbital motors, categorised in types, variants and sizes (including different shaft versions, motor sizes and torques).
Model | Geometric Displacement | Max Speed | Max Torque | Max Output | Max Pressure Drop | Max Oil Flow |
---|---|---|---|---|---|---|
OMT 160 | 161.1 cm³ | 625 min¹ | 470 Nm | 26.5 Kw | 200 bar | 100 l/min |
OMT 200 | 201.4 cm³ | 625 min¹ | 590 Nm | 33.5 Kw | 200 bar | 125 l/min |
OMT 250 | 251.8 cm³ | 500 min¹ | 730 Nm | 33.5 Kw | 200 bar | 125 l/min |
OMT 315 | 326.3 cm³ | 380 min¹ | 950 Nm | 33.5 Kw | 200 bar | 125 l/min |
OMT 400 | 410.9 cm³ | 305 min¹ | 1080 Nm | 30.0 Kw | 180 bar | 125 l/min |
OMT 500 | 523.6 cm³ | 240 min¹ | 1220 Nm | 26.5 Kw | 160 bar | 125 l/min |
Model | Geometric Displacement | Max Speed | Max Torque | Max Output | Max Pressure Drop | Max Oil Flow |
---|---|---|---|---|---|---|
OMT 160 | 161.1 cm³ | 780 min¹ | 560 Nm | 32.0 Kw | 240 bar | 125 l/min |
OMT 200 | 201.4 cm³ | 750 min¹ | 710 Nm | 40.0 Kw | 240 bar | 150 l/min |
OMT 250 | 251.8 cm³ | 600 min¹ | 880 Nm | 40.0 Kw | 240 bar | 150 l/min |
OMT 315 | 326.3 cm³ | 460 min¹ | 1140 Nm | 40.0 Kw | 240 bar | 150 l/min |
OMT 400 | 410.9 cm³ | 365 min¹ | 1260 Nm | 35.0 Kw | 210 bar | 150 l/min |
OMT 500 | 523.6 cm³ | 285 min¹ | 1370 Nm | 30.0 Kw | 180 bar | 150 l/min |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved