Made by Sauer Danfoss a world leader within production of low speed orbital motors with high torque. Appealing to a large number of applications and a part of the program is characterised by motors that can be adapted to the following applications:
We can offer more than 3,000 different orbital motors, categorised in types, variants and sizes (including different shaft versions, motor sizes and torques).
Model | Geometric Displacement | Max Speed | Max Torque | Max Output | Max Pressure Drop | Max Oil Flow |
---|---|---|---|---|---|---|
TMTW 250 | 251.8 cm³ | 500 min¹ | 940 Nm | 35 Kw | 250 bar | 125 l/min |
TMTW 315 | 326.3 cm³ | 380 min¹ | 1230 Nm | 35 Kw | 250 bar | 125 l/min |
TMTW 400 | 410.9 cm³ | 305 min¹ | 1520 Nm | 37 Kw | 250 bar | 125 l/min |
TMTW 470 | 477.3 cm³ | 270 min¹ | 1760 Nm | 37 Kw | 250 bar | 125 l/min |
TMTW 500 | 494.8 cm³ | 250 min¹ | 1770 Nm | 35 Kw | 250 bar | 125 l/min |
TMTW 630 | 629.1 cm³ | 200 min¹ | 1830 Nm | 27 Kw | 200 bar | 125 l/min |
Model | Geometric Displacement | Max Speed | Max Torque | Max Output | Max Pressure Drop | Max Oil Flow |
---|---|---|---|---|---|---|
TMTW 250 | 251.8 cm³ | 600 min¹ | 1290 Nm | 47 Kw | 350 bar | 150 l/min |
TMTW 315 | 326.3 cm³ | 460 min¹ | 1660 Nm | 47 Kw | 350 bar | 150 l/min |
TMTW 400 | 410.9 cm³ | 360 min¹ | 2120 Nm | 51 Kw | 350 bar | 150 l/min |
TMTW 470 | 477.3 cm³ | 320 min¹ | 2420 Nm | 49 Kw | 350 bar | 150 l/min |
TMTW 500 | 494.8 cm³ | 300 min¹ | 2240 Nm | 42 Kw | 325 bar | 150 l/min |
TMTW 630 | 629.1 cm³ | 240 min¹ | 2290 Nm | 33 Kw | 250 bar | 150 l/min |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved