Both fixed and variable displacement models make up this range of axial piston pumps. Their high performance ratings and efficiency are achieved with a variety of hydraulic fluids. Fixed displacement models are noted for their volumetric and mechanical efficiency. Variable displacement models can closely match pressure and/or flow demand with a variety of control options as follows:
Replace your old Vickers PVB with the Continental HPV range of piston pumps. Output flow sizes are equal to the Vickers pumps including the 6, 10, 15, 20 and 29 gallons per minute @ 1750 RPM units. Contact us with your Vickers PVB part number for a direct Continental hydraulics replacement pump.
Description | PVB6 | PVB10 | PVB15 | PVB20 | PVB29 |
---|---|---|---|---|---|
Geometric Displacement | 13.81 cm³/r {0.84 in³/r} | 21.10 cm³/r {1.29 in³/r} | 33.00 cm³/r {2.01 in³/r} | 42.80 cm³/r {2.61 in³/r} | 61.60 cm³/r {3.76 in³/r} |
Maximum Shaft Speed | 1800 r/min | 1800 r/min | 1800 r/min | 1800 r/min | 1800 r/min |
Max Pressure (Anti-wear Hydraulic Oil) | 140 bar {2000 psi} | 210 bar {3000 psi} | 140 bar {2000 psi} | 210 bar {3000 psi} | 140 bar {2000 psi} |
Max Pressure (Water Glycol) | 100 bar {1500 psi} | 140 bar {2000 psi} | 100 bar {1500 psi} | 140 bar {2000 psi} | 100 bar {1500 psi} |
Max Pressure {Water in Oil Emulsion} | 100 bar {1500 psi} | 140 bar {2000 psi} | 100 bar {1500 psi} | 140 bar {2000 psi} | 100 bar {1500 psi} |
Weight | 8 kg | 15 kg | 15 kg | 26 kg | 26 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved